Components
Non-Pooled Assets are comprised of various funds with specific investment objectives, which prevent the University from combining or pooling them with other funds for investment purposes. Many of these non-pooled assets are managed by entities outside the University.
Nonpool Descriptions (as of June 30, 2024)
Management
Types of Funds | Investment Vehicles | Investment Management |
---|---|---|
Project Funds** | Fixed Income | Treasurer's Office |
Endowments | All Available | Treasurer's Office and Selected External Managers |
Various Trusts | Fixed Income & Equities | Treasurer's Office and Selected External Managers |
Capital Project Funds | Fixed Income | Treasurer's Office |
Insurance Reserves | Fixed Income & Equities | Treasurer's Office and Selected External Managers |
** Typically construction funds, usually bond proceeds, that must be used for construction of a specific project, as defined in the bond prospectus.